After main 5, note is earlier in an initial place, but it"s a close race. Let"s get to this week"s picks.
Name | Brandon | Brent | Mark | Patrick | Dave | Matt | James |
Season Record | 50-27 | 50-27 | 51-26 | 50-27 | 49-28 | 46-31 | 46-31 |
Week 5 Record | 9-5 | 11-3 | 10-4 | 10-4 | 12-2 | 10-4 | 10-4 |
Falcons in ~ Saints | |||||||
Redskins at Jets | |||||||
Cardinals at Steelers | |||||||
Chiefs in ~ Vikings | ![]() | ||||||
Bengals at Bills | ![]() | ||||||
Bears in ~ Lions | |||||||
Broncos in ~ Browns | ![]() | ||||||
Texans in ~ Jaguars | ![]() | ||||||
Dolphins in ~ Titans | ![]() | ||||||
Panthers at Seahawks | |||||||
Chargers in ~ Packers | |||||||
Ravens in ~ 49ers | |||||||
Patriots at Colts | |||||||
Giants in ~ Eagles | ![]() | ||||||
-----
Editor"s Note: Compete against Bleeding Green nation writers in our Week 6 fantasy football organization on FanDuel. First place wins $100 and the peak 20 victory cash.
You are watching: Week 6 nfl picks 2015
See more: Production Costs Def In The Production Cost Report, The Total
Join now!