VIDEO
Russ" Star Shines Brightest Russell Westbrook score 41 to victory the MVP and also lead the West come a shootout success at MSG. The Ten »One shy of record »Style points »KD happy for Russ »Grades: eastern »West »Gallery
ASG » Andrew D. Bernstein/NBAE/Getty Images
You are watching:
All star game schedule 2015 Kyle Lowry Toronto Raptors | security Votes: 805,290
Pau Gasol Chicago Bulls | ForwardVotes: 974,177
Al Horford Atlanta hawks | forward
Paul Millsap Atlanta falken | front
Jeff Teague Atlanta falken | guard
Jimmy Butler Chicago Bulls | guard
Kyrie Irving Cleveland Cavaliers | safety
Kyle Korver Atlanta falken | front
Chris Bosh Miami heat | front
* Korver replaced Dwyane walking (hamstring) James Harden Houston Rockets | safety Coach"s Decision Marc Gasol Memphis Grizzlies | CenterVotes: 795,121 See more: Sputnikmusic Staff Rankings: Top 10 Say Anything ...Is A Real Boy Songs Damian Lillard Portland follow Blazers | GuardDeMarcus Cousins Sacramento monarchs | center Kevin Durant Oklahoma City Thunder | ForwardDirk Nowitzki Dallas Mavericks | front Tim Duncan San Antonio spur | Forward
* Cousins changed Kobe Bryant (shoulder)* Lillard changed Blake Griffin (elbow)* Nowitzki replaced Anthony Davis (shoulder)